SF6 Portable Multigas Analyser is engineered to control and monitor the quality of SF6 in high as well as medium voltage gas insulated electric power equipment. This type of instrument has the capability to analyse multiple gases at the same time. Comes in portable yet rugged case, it can around eight parameters of the gases. Designed with a built-in PC, all the operating functions can easily be accessed trough 7 inches touch screen panel. Moreover, the SF6 Portable Multigas Analyser can run constantly around eight hours on battery, and can also be run simply connected to main power supply at the time of recharging battery.
Advantage :
Specification :
Operating temperature | -10oC to 40oC |
Warm up time | 3-4 minutes at 20oC |
Voltage (Charging) | 90-260VAC, 50/60Hz Excel compatible data via USB memory stick. |
Data Output | 4GB internal data storage allowing for approximately, year of continuous monitoring. |
Sample connections | Rectus fitting |
Gas flow range | 100-1000 ml.min" |
Display | 7" (18cm) full colour LCD display with touch screen operation |
Analyser dimensions | L:480mm x W:360mm x D:180mm |
Weight | 8.5kg(Total instrument and case) |
Battery | In excess of 8 hours with 4-6 hour charge lime |
Printer | Integrated thermal printer |
SF6- Sulpher Hexafluoride | 0-100% |
H2O-Dew Point | -60°C to |
SO2 - Sulphur Dioxide | 0-100ppm |
HF - Hydrogen Fluoride | 0-10ppm l ppm accuracy |
CF4 - Terafluoromethane | 0-80% |
Air | 0-100°% |
CO-Carbon Monoxide | 0-1000ppm |
H2S - Hydrogen Sulphide | 0-100ppm |
Measurement time | 3-5 Minute Fully automatic |
![]() |
D-INDUSTRIAL TECHNOLOGY (SHANGHAI) CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |